![]() |
![]() |
| Name | Time Trial | Point Score | Elimination Race | Total |
| Manson | 3 |
3 |
||
| Drago | 2 |
2 |
||
| Kristian | 5 |
5 |
||
| Truck | 4 |
4 |
| Name | Time Trial | Elimination Race | Point Score | Total |
| Liam | 5 |
5 |
||
| Mascott | 4 |
4 |
||
| Chris | 3 |
3 |
||
| Finchy | 2 |
2 |
||
| Byron Bay | 1 |
1 |
2007
A Grade
| Name | Time Trial | Point Score | Elimination Race | Total |
| Manson | 5 |
5 |
5 |
15 |
| Drago | 4 |
4 |
4 |
16 |
| Pirate | 3 |
3 |
||
| Damien | 2 |
2 |
||
| Chewy | 3 |
1 |
4 |
|
| Fredo | 2 |
2 |
4 |
|
| Fluff | 3 |
3 |
| Name | Time Trial | Elimination Race | Point Score | Total |
| Kal | 5 |
5 |
||
| D McKeown | 4 |
4 |
||
| I McKeown | 3 |
3 |
||
| Fish | 2 |
2 |
||
| Georgie | 1 |
1 |
||
| Mascott | 4 |
4 |
||
| Bryn | 5 |
3 |
8 |
|
| Shannon | 2 |
2 |
||
| Jacko | 4 |
1 |
5 |
|
| Searlesy | 3 |
3 |
||
| Plenty | 2 |
2 |
||
| Nob | 5 |
5 |
Triple Crown 2006
| Name | Time Trial | Point Score | Elimination Race | Total |
| Duncan | 2 |
2 |
||
| Manson | 5 |
5 |
5 |
15 |
| Truck | 4 |
3 |
7 |
|
| Nutsy | 1 |
4 |
2 |
7 |
| Cup Cake | 3 |
3 |
||
| Drago | 4 | 4 | ||
| Plenty | 3 | 3 | ||
| Fluff | 2 | 2 | ||
| Russ A | 1 | 1 |
| Name | Point Score | Elimination Race | Time Trial | Total |
| Pirate | 5 |
5 |
10 |
|
| Fish | 1 |
4 |
5 |
|
| Georgie | 3 |
3 |
6 |
|
| Charlotte | 2 |
2 |
||
| Bomber | 1 |
1 |
||
| Jacko | 2 |
2 |
||
| Jon | 4 |
4 |
||
| Steph | 4 |
3 |
7 |
|
| James | 5 |
5 |
||
| Christian | 2 |
2 |
Triple Crown 2004
| Name | Point Score | Elimination Race | Time Trial | Total |
| Fluff | 5 | 5 | 2 | 12 |
| Herzo | 3 | 5 | 8 | |
| Murray | 1 | 4 | 5 | |
| Duncan | 3 | 1 | 4 | |
| Jonesy | 4 | 4 | ||
| Pete Garrone | 4 | 4 | ||
| Manson | 3 | 3 | ||
| Karl | 3 | 3 | ||
| Marty Moose | 2 | 2 | ||
| Ian | 2 | 2 | ||
| Drago | 1 | 1 | ||
| Frendo | 1 | 1 |
| Name | Point Score | Elimination Race | Time Trial | Total |
| Nikko* | 4 | 5 | 9 | |
| Kim | 5 | 4 | 9 | |
| RTB | 3 | 2 | 5 | |
| Nigel | 5 | 5 | ||
| Jonesy | 4 | 4 | ||
| Gav | 4 | 4 | ||
| Dan | 3 | 3 | ||
| Nutsy | 2 | 2 | ||
| Rob | 2 | 2 | ||
| Guy | 1 | 1 | ||
| Pruss | 1 | 1 | ||
| Cameron | 1 | 1 |
*Nikko is winner on countback. His time for the TT was faster than Kim's
note: no Women's Triple Crown was run this year.
-------------------------------------------------------------------------------
Triple Crown 2003
A Grade
| Name | Point Score | Elimination Race | Time Trial | Total |
| Ben Litchfield | 5 | 5 | ||
| Mike Maloney | 4 | 3 | ||
| Ian Langstaff | 3 | 4 | ||
| Ben Manson | 2 | |||
| Gav Williams | 2 | |||
| Michael O'Donoghue | 2 | |||
| Fluff | 2 | |||
| Herzo | 1 |
| Name | Point Score | Elimination Race | Time Trial | Total |
| M Skroblin | 5 | |||
| William Ellis | 4 | |||
| Caboose | 4 | 2 | ||
| Dave Sneddon | 2 | 3 | ||
| Tim | 1 | |||
| Duncan Lambie | 5 | |||
| Plenty O'Toole | 4 | |||
| Glenn (Murph?) | 1 | |||
| Name | Point Score | Elimination Race | Time Trial | Total |
| Ben Litchfield | 5 | 5 | 10 | |
| David Wenck | 4 | 4 | 8 | |
| Peter Herzig | 3 | 3 | ||
| Stu Warren | 2 | 2 | ||
| Ben Manson | 1 | 1 | ||
| Michael O'Donoghue | 3 | |||
| Peter Foster | 2 | |||
| Mike Stager | 1 |
| Name | Point Score | Elimination Race | Time Trial | Total |
| Mat Gallagher | 5 | 3 | 8 | |
| Ian Wilson | 4 | 8 | ||
| Ashler Moore | 3 | 3 | ||
| Bill Ellis | 2 | 4 | 6 | |
| Scott Pruss | 1 | 1 | ||
| Julian Lynch | 5 | 5 | ||
| Anthony O'Toole | 2 | 2 | ||
| A GRADE Ben Litchfield 17.34 Michael O'Donoghue 18.05 David Wenck 18.07 Geoff Penisi 19.07 Glen Nolan 19.17 WOMEN Shiralee 20.14 Simone 25.04 B GRADE Russell Griggs 18.44 David Sneddon 19.08 Jeremy 19.12 Andrew W 19.21 Glen Murphy 19.23 Mark V 19.27 Julian Lynch 19.28 Greg 19.45 Bill Ellis 19.52 Caboose 19.54 Glen Morris 19.54 Jacko 20.01 Mark White 20.1 Michael R 20.25 Ivan 20.36 Tom Rogers 20.52 Nick Johnson 21.01 Bugno 22.34 | ||||
Brookfield Time trial
B grade
1. Paul Laursen 18.49
2. Kym Ransome 19.00
3. Sean Tolhurst 19.21
4. Robert Macarthur 19.34
5. Rus the bus 19.47
6. Michael Ridgeway 19.58
7. Damien Voltz 20.07
| Name | Elimination Race | Point Score | Time Trial | Total |
| Ben Litchfield | 5 | 5 | 4.5 | 14.5 |
| Mark Szylkarski | 3 | 4.5 | 7.5 | |
| John Frieberg | 4 | 3 | 7 | |
| Michael O''Donaghue | 2 | 4 | 6 | |
| Ben Mason | 2 | 3 | 5 | |
| Johnathan Coulter | 1 | 1 | 2 | |
| Rocko | 2 | 2 | ||
| Nick | 1 | 1 |
| Name | Elimination Race | Point Score | Time Trial | Total |
| Kym Ransom | 4 | 5 | 4 | 13 |
| Paul Larson | 5 | 5 | 10 | |
| John Mailer | 3 | 4 | 7 | |
| Sean Tolhurst | 3 | 3 | ||
| Ian Langstaff | 3 | 3 | ||
| Robert Macarthur | 2 | |||
| Gus | 2 | 2 | ||
| Marcus Hanley | 2 | 2 | ||
| Pedro Herbertson | 1 | 1 | ||
| Tom Roger | 1 | 1 | ||
| Russ the Bus | 1 | 1 |
| Name | Elimination Race | Point Score | Time Trial | Total |
| Jackie | 4 | 4 | 4 | 12 |
| Anna | 5 | 5 | 10 | |
| Suzie | 3 | 5 | 8 | |
| Greg | 1 | 1 | 3 | 5 |
| Cecelia | 4 | 3 | 7 | |
| Shiralee | 2 | 2 | ||
| Marty Alexby | 1 | 1 |
| Name | Time Trial | Point Score | Elimination Race | Totals |
| Michael O''Donaghue | 5 | 4 | 2 | 11 |
| Mark Szylkarski | 4 | 5 | 3 | 12 |
| Johnathan Coulter | 2 | 3 | 4 | 9 |
| Jeremy Mclaren | 3 | 3 | ||
| Neil White | 2 | 2 | ||
| Steven Moon | 1 | 1 | ||
| Paul Jackson | 1 | 1 | 2 | |
| Cameron Napper | 0 | |||
| Stephen Palomba | 5 | 5 | ||
| Stephen Catchpoone | 0 | |||
| Mick Stager | 0 | |||
| Rocko | 0 | |||
| William Evans | 0 | |||
| Kim Shirley | 0 | |||
| Scott Dobeli | 0 |
| Name | Time Trial | Point Score | Elimination Race | Totals |
| Hamish | 2 | 5 | 4 | 11 |
| Cameron Napper | 5 | 5 | 10 | |
| EJ | 4 | 4 | 2 | 10 |
| Alex | 3 | 3 | ||
| Brian Collie | 3 | 3 | ||
| Ian Wilson | 3 | 3 | ||
| Tom Joyce | 1 | 1 | 2 | |
| Andrew Russel Clark | 2 | 2 | ||
| David Hoare | 1 | 1 | ||
| Andrew Swift | 1 | 1 | ||
| Dan Reid | ||||
| Zack | 0 | |||
| Hugull | 0 | |||
| Ruhen Marsdi | ||||
| Shane Pianta |
| Name | Time Trial | Point Score | Elimination Race | Totals |
| Liz young | 5 | 5 | 5 | 15 |
| Tony | 3 | 3 | 4 | 10 |
| Anna Perrin | 4 | 2 | 2 | 8 |
| Kelly Sprag | 4 | 3 | 7 | |
| Sabina | 2 | 1 | DNS | 3 |
| C Grade |
Time Bonus |
Time Trial |
Overall Time |
POSITION |
A Grade |
Time Bonus |
Time Trial |
Overall Time |
|---|---|---|---|---|---|---|---|---|
| Michael Maher | 46 sec |
19.34 |
18.48 |
1st |
Byron Rienstra | 1min 6sec |
17.42 |
16.36 |
| Bridie | 55 sec |
19.55 |
19.00 |
2nd |
Stuart Warren | 35 sec |
18.20 |
17.45 |
| Elspeth Tilley | 26 sec |
20.46 |
20.20 |
3rd |
Tom Just | 0 sec |
17.48 |
17.48 |
| David Taylor | 6 sec |
20.31 |
20.25 |
4th |
Mark Szylkarski | 4 sec |
18.09 |
18.05 |
| Lucy Power | 29 sec |
21.28 |
20.59 |
5th |
Matt Gallagher | 15 sec |
18.24 |
18.09 |
| Kellie Spragg | 18 sec |
21.59 |
21.41 |
6th |
Steven Moon aka Moonie | 0 sec |
18.25 |
18.25 |
| Greg Swain | 0 sec |
21.42 |
21.42 |
7th |
William Evans | 29 sec |
18.55 |
18.26 |
| Liza Bergstrom | 0 sec |
24.52 |
24.52 |
8th |
Mark Hanley | 5 sec |
18.39 |
18.34 |
| Cherie Lowe | 0 sec |
25.28 |
25.28 |
9th |
Scott Dobeli | 0 sec |
18.48 |
18.48 |
| 10th |
Rocko | 0 sec |
19.09 |
19.09 |
||||
| 11th |
John | 0 sec |
19.24 |
19.24 |
||||
| DNQ |
Stefan | DNR |
18.06 |
DNQ |
||||
| DNQ |
Craig Maskiell | DNR |
18.22 |
DNQ |
||||
| POSITION |
B Grade |
Time Bonus |
Time Trial |
Overall Time |
||||
| 1st |
Richard Gowan | 1Min 09sec |
18.35 |
17.26 |
||||
| 2nd |
Lee Kirkman | 26 sec |
18.44 |
18.28 |
||||
| 3rd |
Angus | 10 sec |
19.20 |
19.10 |
||||
| 4th |
Hamish Fraser | 15 sec |
19.26 |
19.11 |
||||
| 5th |
Steven Riebelt | 6 sec |
19.45 |
19.39 |
||||
| 6th |
Ian Wilson | 49 sec |
20.47 |
19.58 |
||||
| 7th |
Tom Joyce | 0 sec |
20.25 |
20.25 |
||||
| 8th |
Steven Fielding Smith | 2 sec |
22.32 |
22.30 |